Description
The evolution continues with the release of the CD7295 4G LTE cellular telemetry antennas. Like the CD2295, the secret to its outstanding performance lies in the use of the patented Meander™ radiating elements. These Meander™ circuits are coupled together to deliver extraordinary consistency in gain, coverage pattern, and bandwidth. The result is a unique antenna able to operate across all mobile phone networks globally, housed in the one unit.
With a 13mm stud, these antennas can be installed on electrical enclosures or other fixed objects.
Features:
- Patented PCB based collinear design offering the ultimate in pattern and gain stability
- Ideal for all-new 4G LTE networks with true multi-band coverage
- High gain across all bands making it suiting fringe and rural applications
Specifications:
Nominal Gain dBi | 6.5 @ 698 – 960MHz / 4.5 @ 1710 – 2200MHz / 5.5dBi @ 2300-2700MHz |
Frequency MHz | 698 to 960MHz / 1710 to 2700MHz |
Tunable Bandwidth | Full. No tuning required |
VSWR | <2.5:1 |
Nominal Impedance Ω | 50 |
Polarisation | Vertical |
Vertical Beamwidth | 21° @ 698-960MHz / 40° @ 1710-2200MHz / 25° @ 2300-2700MHz |
Horizontal Beamwidth | Omni |
Power W | 10 |
Construction | Black radome, chrome-plated brass stud base & nut |
Length mm | 806 |
Radome Diameter mm | 15.6 |
Weight (kg) | 0.57 |
Termination | 5m of 9006 low loss cable with FME female connector |
Mounting Area | 14-16mm hole |
Data Sheet:
Reviews
There are no reviews yet.